Signals radar
Filter by layer:
| Entity | Layer | Direction | Evidence date | Confidence | Score | Issue |
|---|---|---|---|---|---|---|
| OpenAI / Google Cloud | apps/distribution | up | 2026-10-21 | high | 4.5 | 2026-W43 · S1 |
| DeepSeek | compute/infra | up | 2026-10-20 | medium | 4.0 | 2026-W43 · S2 |
| Google / Meta / PyTorch | developer stack | up | 2026-10-20 | high | 4.05 | 2026-W43 · S3 |
| Taiwan MOEA | geopolitics/supply chain | tightening | 2026-10-20 | medium | 3.65 | 2026-W43 · S4 |
| Anthropic | policy/safety/law | up | 2026-10-20 | medium | 3.7 | 2026-W43 · S5 |
Score = radar_score (0–5). The weekly threshold is 3.5.